Historic Brawl | Rahilda, Wanted Cutthroat | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
86 | 86 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Chandra, Dressed to Kill | 0 / 1 | 6.4 | 6.4 | 1 Mythic |
Chandra, Torch of Defiance | 0 / 1 | 2.22 | 2.22 | 1 Mythic |
Bomat Courier | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Scorch Spitter | 0 / 1 | 0.1 | 0.1 | 1 Common |
Fanatical Firebrand | 0 / 1 | 0.02 | 0.02 | 1 Common |
Reckless Ringleader | 0 / 1 | 0 | 0 | 1 Common |
Fireblade Charger | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Goblin Javelineer | 0 / 1 | 0.04 | 0.04 | 1 Common |
Foundry Street Denizen | 0 / 1 | 0.11 | 0.11 | 1 Common |
Grim Lavamancer | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Soul-Scar Mage | 0 / 1 | 1.17 | 1.17 | 1 Rare |
Hall Monitor | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Voldaren Epicure | 0 / 1 | 0.34 | 0.34 | 1 Common |
Falkenrath Pit Fighter | 0 / 1 | 0.33 | 0.33 | 1 Rare |
Rimrock Knight | 0 / 1 | 0.05 | 0.05 | 1 Common |
Runaway Steam-Kin | 0 / 1 | 0.47 | 0.47 | 1 Rare |
Ember Hauler | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Robber of the Rich | 0 / 1 | 2.01 | 2.01 | 1 Mythic |
Dire Fleet Daredevil | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Kargan Intimidator | 0 / 1 | 0.12 | 0.12 | 1 Rare |
Voltaic Visionary | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Earthshaker Khenra | 0 / 1 | 0.25 | 0.25 | 1 Rare |
Bloodthirsty Adversary | 0 / 1 | 0.3 | 0.3 | 1 Mythic |
Cemetery Gatekeeper | 0 / 1 | 2.52 | 2.52 | 1 Mythic |
Kari Zev, Skyship Raider | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Rampaging Ferocidon | 0 / 1 | 2.47 | 2.47 | 1 Rare |
Legion Warboss | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Goblin Chainwhirler | 0 / 1 | 0.54 | 0.54 | 1 Rare |
Reckless Stormseeker | 0 / 1 | 1.49 | 1.49 | 1 Rare |
Ahn-Crop Crasher | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Phoenix of Ash | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Birgi, God of Storytelling | 0 / 1 | 12.77 | 12.77 | 1 Rare |
Anax, Hardened in the Forge | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Hellrider | 0 / 1 | 0.63 | 0.63 | 1 Rare |
Moonveil Regent | 0 / 1 | 0.8 | 0.8 | 1 Mythic |
Town-Razer Tyrant | 0 / 1 | 0 | 0 | 1 Rare |
Fanatic of Mogis | 0 / 1 | 0.28 | 0.28 | 1 Uncommon |
Rekindling Phoenix | 0 / 1 | 0.52 | 0.52 | 1 Mythic |
Torbran, Thane of Red Fell | 0 / 1 | 1.05 | 1.05 | 1 Rare |
Hazoret the Fervent | 0 / 1 | 1.77 | 1.77 | 1 Mythic |
Goldspan Dragon | 0 / 1 | 9.41 | 9.41 | 1 Mythic |
Lightning Bolt | 0 / 1 | 1.41 | 1.41 | 1 Uncommon |
Play with Fire | 0 / 1 | 1.67 | 1.67 | 1 Uncommon |
Shock | 0 / 1 | 0.1 | 0.1 | 1 Common |
Electrostatic Blast | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Lightning Strike | 0 / 1 | 0.13 | 0.13 | 1 Common |
Hungry Flames | 0 / 1 | 0.11 | 0.11 | 1 Common |
Risk Factor | 0 / 1 | 0.75 | 0.75 | 1 Rare |
Slaying Fire | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Pillar of Flame | 0 / 1 | 0.14 | 0.14 | 1 Common |
Reckless Impulse | 0 / 1 | 1.2 | 1.2 | 1 Common |
Roil Eruption | 0 / 1 | 0.1 | 0.1 | 1 Common |
Thundering Rebuke | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Kari Zev's Expertise | 0 / 1 | 0.77 | 0.77 | 1 Rare |
Light Up the Stage | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Skewer the Critics | 0 / 1 | 0.18 | 0.18 | 1 Common |
Bonesplitter | 0 / 1 | 0.2 | 0.2 | 1 Common |
Throne of the God-Pharaoh | 0 / 1 | 5.03 | 5.03 | 1 Rare |
Embercleave | 0 / 1 | 5.5 | 5.5 | 1 Mythic |
The Flame of Keld | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Experimental Frenzy | 0 / 1 | 0.15 | 0.15 | 1 Rare |
The Akroan War | 0 / 1 | 0.35 | 0.35 | 1 Rare |
Snow-Covered Mountain | 0 / 31 | 12.71 | 12.71 | 31 Common |
Den of the Bugbear | 0 / 1 | 4.25 | 4.25 | 1 Rare |
Castle Embereth | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Forgotten Cave | 0 / 1 | 0.16 | 0.16 | 1 Common |
Ramunap Ruins | 0 / 1 | 0.54 | 0.54 | 1 Uncommon |
Dwarven Mine | 0 / 1 | 0.16 | 0.16 | 1 Common |
Faceless Haven | 0 / 1 | 0.34 | 0.34 | 1 Rare |
MTGA:
You need
10 Mythic27 Rare
14 Uncommon
48 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Rahilda, Wanted Cutthroat
Deck
1 Chandra, Torch of Defiance
1 Bomat Courier
1 Scorch Spitter
1 Fanatical Firebrand
1 Reckless Ringleader
1 Fireblade Charger
1 Goblin Javelineer
1 Foundry Street Denizen
1 Grim Lavamancer
1 Soul-Scar Mage
1 Hall Monitor
1 Voldaren Epicure
1 Falkenrath Pit Fighter
1 Rimrock Knight
1 Runaway Steam-Kin
1 Ember Hauler
1 Robber of the Rich
1 Dire Fleet Daredevil
1 Kargan Intimidator
1 Voltaic Visionary
1 Earthshaker Khenra
1 Bloodthirsty Adversary
1 Cemetery Gatekeeper
1 Kari Zev, Skyship Raider
1 Rampaging Ferocidon
1 Legion Warboss
1 Goblin Chainwhirler
1 Reckless Stormseeker
1 Ahn-Crop Crasher
1 Phoenix of Ash
1 Birgi, God of Storytelling
1 Anax, Hardened in the Forge
1 Hellrider
1 Moonveil Regent
1 Town-Razer Tyrant
1 Fanatic of Mogis
1 Rekindling Phoenix
1 Torbran, Thane of Red Fell
1 Hazoret the Fervent
1 Goldspan Dragon
1 Lightning Bolt
1 Play with Fire
1 Shock
1 Electrostatic Blast
1 Lightning Strike
1 Hungry Flames
1 Risk Factor
1 Slaying Fire
1 Pillar of Flame
1 Reckless Impulse
1 Roil Eruption
1 Thundering Rebuke
1 Kari Zev's Expertise
1 Light Up the Stage
1 Skewer the Critics
1 Bonesplitter
1 Throne of the God-Pharaoh
1 Embercleave
1 The Flame of Keld
1 Experimental Frenzy
1 The Akroan War
31 Snow-Covered Mountain
1 Den of the Bugbear
1 Castle Embereth
1 Forgotten Cave
1 Ramunap Ruins
1 Dwarven Mine
1 Faceless Haven
Paper:
Building Rahilda, Wanted Cutthroat should cost you about 86 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Chandra, Dressed to Kill
1 Chandra, Torch of Defiance
1 Bomat Courier
1 Scorch Spitter
1 Fanatical Firebrand
1 Reckless Ringleader
1 Fireblade Charger
1 Goblin Javelineer
1 Foundry Street Denizen
1 Grim Lavamancer
1 Soul-Scar Mage
1 Hall Monitor
1 Voldaren Epicure
1 Falkenrath Pit Fighter
1 Rimrock Knight
1 Runaway Steam-Kin
1 Ember Hauler
1 Robber of the Rich
1 Dire Fleet Daredevil
1 Kargan Intimidator
1 Voltaic Visionary
1 Earthshaker Khenra
1 Bloodthirsty Adversary
1 Cemetery Gatekeeper
1 Kari Zev, Skyship Raider
1 Rampaging Ferocidon
1 Legion Warboss
1 Goblin Chainwhirler
1 Reckless Stormseeker
1 Ahn-Crop Crasher
1 Phoenix of Ash
1 Birgi, God of Storytelling
1 Anax, Hardened in the Forge
1 Hellrider
1 Moonveil Regent
1 Town-Razer Tyrant
1 Fanatic of Mogis
1 Rekindling Phoenix
1 Torbran, Thane of Red Fell
1 Hazoret the Fervent
1 Goldspan Dragon
1 Lightning Bolt
1 Play with Fire
1 Shock
1 Electrostatic Blast
1 Lightning Strike
1 Hungry Flames
1 Risk Factor
1 Slaying Fire
1 Pillar of Flame
1 Reckless Impulse
1 Roil Eruption
1 Thundering Rebuke
1 Kari Zev's Expertise
1 Light Up the Stage
1 Skewer the Critics
1 Bonesplitter
1 Throne of the God-Pharaoh
1 Embercleave
1 The Flame of Keld
1 Experimental Frenzy
1 The Akroan War
31 Snow-Covered Mountain
1 Den of the Bugbear
1 Castle Embereth
1 Forgotten Cave
1 Ramunap Ruins
1 Dwarven Mine
1 Faceless Haven